"Cambrooke has WONDERFUL customer service. Over the past four years, I've had only two problems and they were both handled professionally, promptly and friendly. Thanks Cambrooke!!!!"
Kelley in Pennsylvania
State Legislation
Does my state mandate insurance coverage for medically prescribed foods and formulas?
If you or a family member has PKU or other inherited metabolic disorder, you may be eligible to receive reimbursement for your formula and Low Protein food purchases.
Cambrooke Foods accepts assignment from state agencies and private insurance companies.
For information on how to obtain reimbursement for Cambrooke Foods' products, please see the insurance guidelines.
The following table provides an overview of 36 states with current or pending legislation that mandates reimbursement for foods and/or formula for people with PKU and other inherited metabolic disorders. Cambrooke Foods will make every effort to update this table as new information becomes available. Please let us know if you find any discrepancies in coverage.
States Requiring Insurance Coverage for
Medically Prescribed Foods
| Diet Coverage | Limitations | Provider | ||||||
| State | Bill # | Date Adopted | Formula | Food | Annual Food | Age | State | Insurance |
| Alaska | SB 313 | 5/21/91 | yes | no | none | no | no | yes |
| Arizona | HB 2043 | 4/18/00 | yes | yes | 50% of expenditures, up to $5,000 | no | no | yes |
| Arkansas | HB 183 | 4/5/99 | yes | yes | $2,400 annual tax credit per child | no | no | yes |
| California | SB148 | 1/6/99 | yes | yes | none | 18 | no | yes |
| Connecticut | HB 7040 | 10/1/97 | yes | yes | none | no | no | yes |
| Delaware | SB 78 | July 2008 | yes | yes | Females through child bearing age, Males: 21 | yes | no | |
| Florida | HB 853 | 5/1/95 | yes | yes | $2500 for foods | 24 | no | yes |
| Hawaii | HB 326 | Jan-99 | yes | yes | none | no | no | yes |
| Illinois | yes | no | yes | no | ||||
| Kansas | HB 2255 | 4/22/97 | yes | yes | $1,500 | 18 | yes | no |
| Kentucky | HB 395 | April 2002 | yes | yes | $4,000 | no | yes | yes |
| Maine | HB 401 | 2/14/95 | yes | yes | $3,000 for foods | 18 | no | yes |
| Maryland | HB 509 | 5/9/95 | yes | yes | none | no | no | yes |
| Massachusetts | HB 5622 | 11/24/93 | yes | yes | $5,000 | no | no | yes |
| Minnesota | 256B.0625 | Unknown | yes | yes | none | no | no | yes |
| Missouri | HB 1026 | June 2002 | yes | yes | $5,000 | 6 | yes | yes |
| Montana | HB 266 | 4/25/99 | yes | no | none | 21 | no | yes |
| Nebraska | LB 610 | 4/15/98 | yes | yes | $2,000 for foods | no | yes | yes |
| Nevada | AB 394 | 7/16/97 | yes | yes | $2,500 for foods | 21 | yes | yes |
| New Hampshire | HB 1431 | 8/18/95 | yes | yes | $1,800 for foods | no | yes | yes |
| New Jersey | SB 1887 | 12/11/97 | yes | yes | none | no | no | yes |
| New Mexico | HB 0289 | 07/01/03 | yes | yes | none | yes | yes | yes |
| New York | Law A.1818- A, Chapter 380, Chapter 177 | Chapter 380, 2/1/94; Chapter 177, 1/1/98 | yes | yes | $2,500 | no | no | yes |
| North Carolina | 13OA-125, Article 5 | 7/1/97 | yes | no | none | no | yes | no |
| North Dakota | SB 2239, HB 1012 Chapter 257, S.L. | Aug 2001 | yes | yes | $3,000 | Females: 44, Males: 21 | yes | yes |
| Ohio | legislation pending | yes | no | no | no | yes | ||
| Oregon | HB 2388, SB 74 | 5/20/97, July 2003 | yes | yes | none | no | no | yes |
| Pennsylvania | SB 7059 | 12/20/96 | yes | no | none | no | no | yes |
| South Carolina | SB 485 pending | yes | no | no | no | yes | no | |
| South Dakota | SB 89 | 3/10/92 | yes | no | none | no | no | yes |
| Tennessee | HB 165 | 7/1/96 | yes | no | none | no | no | yes |
| Texas | Texas Insurance code HB 1751 | 9/1/99 | yes | no | $3,500 | no | no | yes |
| Utah | HB 205 | 2/6/98 | yes | no | none | no | no | yes |
| Vermont | SB 253 | 10/1/98 | yes | yes | $2,500 | no | no | yes |
| Virginia | HB 0452 | 3/1/00 | yes | yes | $2,000 for foods | 18, and pregnant women | yes | yes |
| Washington | SB 6433 | 3/22/88 | yes | no | none | no | no | yes |
| West Virginia | Statute Number 383.14 | Unknown | yes | yes | none | no | yes | no |
| Wisconsin | Act 157, Statute 253.13 | 3/8/83 current | yes | yes | none | no | yes | no |
(1) This column identifies the reimbursing entity. "Insurance" indicates that private insurance companies, including PPOs and HMOs, are mandated to reimburse. "State" indicates that there is a state agency or program that oversees the reimbursement of these products. In some states, both entities will oversee reimbursement.
NOTE: In most states, reimbursement is not mandatory for people who are self-insured (example: ERISA plans). Further, if families are eligible for WIC (Women Infants and Children) or Medicaid, those national programs often supercede state legislated reimbursement programs. To find out if you are eligible for WIC or Medicaid, contact your state's Social Services Department.

